Distance Calculator


























































M1, M6
189.5 km, 2 h 29 min
Head southwest on Charing Cross | 40 m | |
Exit the traffic circle onto Cockspur Street (A4) | 300 m | |
Turn right onto Waterloo Place (A4) | 150 m | |
Keep right onto Regent Street St James's (A4) | 200 m | |
Continue onto Piccadilly Circus (A4) | 100 m | |
Turn left onto Regent Street (A4201) | 15 m | |
Turn right to stay on Regent Street (A4201) | 900 m | |
Turn left onto Margaret Street | 80 m | |
Continue onto Cavendish Square | 100 m | |
Continue onto Henrietta Place | 250 m | |
Turn right onto Marylebone Lane | 100 m | |
Turn left onto Wigmore Street (A5204) | 350 m | |
Continue onto Portman Square (A5204) | 150 m | |
Continue onto Seymour Street (A5204) | 350 m | |
Turn right onto Edgware Road (A5) | 1.5 km | |
Continue onto Maida Vale (A5) | 1.5 km | |
Continue onto Kilburn High Road (A5) | 1.5 km | |
Continue onto Shoot-up Hill (A5) | 700 m | |
Continue onto Cricklewood Broadway (A5) | 1.5 km | |
Continue onto Edgware Road (A5) | 800 m | |
Continue straight to stay on Edgware Road | 500 m | |
Enter Staples Corner West Roundabout and take the 3rd exit | 100 m | |
Exit the traffic circle | 100 m | |
Take exit 1 on the left towards M1: The NORTH | 100 km | |
Keep right onto M1 | 8 km | |
Take the ramp on the left towards M6: The N. WEST | 35 km | |
Keep left onto M6 | 15 km | |
Take the ramp on the left towards A38(M) Birmingham Central | 350 m | |
Keep left onto A38(M) | 550 m | |
Merge right onto Aston Expressway (A38(M)) | 2.5 km | |
Continue onto Corporation Street (A38) | 150 m | |
Continue onto Lancaster Circus Flyover (A38) | 450 m | |
Continue onto St Chads Queensway (A38) | 200 m | |
Keep right onto Queensway (A38) | 450 m | |
Make a slight left onto Great Charles Street Queensway | 200 m | |
Turn left onto Newhall Street | 150 m | |
Turn right onto Edmund Street | 150 m | |
You have arrived at your destination, on the left | 0 m |
M4, M40
208.0 km, 2 h 37 min
Head southwest on Charing Cross | 20 m | |
Exit the traffic circle onto The Mall | 1 km | |
Turn right onto Constitution Hill | 800 m | |
Keep right onto Duke of Wellington Place (A4) | 45 m | |
Merge left onto Grosvenor Place (A4) | 90 m | |
Keep left onto Knightsbridge (A4) | 700 m | |
Merge right onto Brompton Road (A4) | 800 m | |
Continue onto Thurloe Place (A4) | 200 m | |
Continue onto Cromwell Gardens (A4) | 150 m | |
Continue onto Cromwell Road (A4) | 2.5 km | |
Continue onto Talgarth Road (A4) | 700 m | |
Continue onto Hammersmith Flyover (A4) | 1 km | |
Continue onto Great West Road (A4) | 1.5 km | |
Enter Hogarth Roundabout and take the 3rd exit onto Hogarth Lane (A4) | 70 m | |
Exit the traffic circle onto Hogarth Lane (A4) | 400 m | |
Continue onto Ellesmere Road (A4) | 600 m | |
Continue onto Cedars Road (A4) | 450 m | |
Continue onto Great West Road (A4) | 250 m | |
Keep right onto M4 | 15 km | |
Take exit 4B on the left towards M25 South: Gatwick | 700 m | |
Keep right towards M25 North: Oxford | 1 km | |
Merge right onto M25 | 7 km | |
Take the ramp on the left towards M40 (W): Birmingham | 45 km | |
Keep right onto M40 | 90 km | |
Take exit 3A on the left towards M42 North: Birmingham (E | 15 km | |
Take the ramp on the left towards M6: M6(N) | 1.5 km | |
Merge left onto M6 | 10 km | |
Take the ramp on the left towards A38(M) Birmingham Central | 350 m | |
Keep left onto A38(M) | 550 m | |
Merge right onto Aston Expressway (A38(M)) | 2.5 km | |
Continue onto Corporation Street (A38) | 150 m | |
Continue onto Lancaster Circus Flyover (A38) | 450 m | |
Continue onto St Chads Queensway (A38) | 200 m | |
Keep right onto Queensway (A38) | 450 m | |
Make a slight left onto Great Charles Street Queensway | 200 m | |
Turn left onto Newhall Street | 150 m | |
Turn right onto Edmund Street | 150 m | |
You have arrived at your destination, on the left | 0 m |
M1, M6
319.6 km, 4 h 2 min
Head southwest on Charing Cross | 40 m | |
Exit the traffic circle onto Cockspur Street (A4) | 300 m | |
Turn right onto Waterloo Place (A4) | 150 m | |
Keep right onto Regent Street St James's (A4) | 200 m | |
Continue onto Piccadilly Circus (A4) | 100 m | |
Turn left onto Regent Street (A4201) | 15 m | |
Turn right to stay on Regent Street (A4201) | 900 m | |
Turn left onto Margaret Street | 80 m | |
Continue onto Cavendish Square | 100 m | |
Continue onto Henrietta Place | 250 m | |
Turn right onto Marylebone Lane | 100 m | |
Turn left onto Wigmore Street (A5204) | 350 m | |
Continue onto Portman Square (A5204) | 150 m | |
Continue onto Seymour Street (A5204) | 350 m | |
Turn right onto Edgware Road (A5) | 1.5 km | |
Continue onto Maida Vale (A5) | 1.5 km | |
Continue onto Kilburn High Road (A5) | 1.5 km | |
Continue onto Shoot-up Hill (A5) | 700 m | |
Continue onto Cricklewood Broadway (A5) | 1.5 km | |
Continue onto Edgware Road (A5) | 800 m | |
Continue straight to stay on Edgware Road | 500 m | |
Enter Staples Corner West Roundabout and take the 3rd exit | 100 m | |
Exit the traffic circle | 100 m | |
Take exit 1 on the left towards M1: The NORTH | 100 km | |
Keep right onto M1 | 8 km | |
Take the ramp on the left towards M6: The N. WEST | 35 km | |
Keep left onto M6 | 25 km | |
Keep right onto M6 | 15 km | |
Keep right onto M6 | 90 km | |
Take the ramp on the left | 500 m | |
Keep right at the fork | 300 m | |
Continue onto A556 | 6 km | |
Continue onto M56 | 10 km | |
Keep right towards A5103: City Centre | 3 km | |
Continue onto Princess Road (A5103) | 6 km | |
Continue onto Medlock Street Junction (A5013) | 350 m | |
Continue onto Albion Street (A5103) | 150 m | |
Turn right onto Lower Mosley Street (A5103) | 250 m | |
Turn left onto Windmill Street (A5103) | 70 m | |
Turn left to stay on Windmill Street | 90 m | |
Turn right onto Southmill Street | 250 m | |
Turn right | 70 m | |
You have arrived at your destination, on the left | 0 m |
M40, M6
338.0 km, 4 h 10 min
Head southwest on Charing Cross | 20 m | |
Exit the traffic circle onto The Mall | 1 km | |
Turn right onto Constitution Hill | 800 m | |
Keep right onto Duke of Wellington Place (A4) | 45 m | |
Merge left onto Grosvenor Place (A4) | 90 m | |
Keep left onto Knightsbridge (A4) | 700 m | |
Merge right onto Brompton Road (A4) | 800 m | |
Continue onto Thurloe Place (A4) | 200 m | |
Continue onto Cromwell Gardens (A4) | 150 m | |
Continue onto Cromwell Road (A4) | 2.5 km | |
Continue onto Talgarth Road (A4) | 700 m | |
Continue onto Hammersmith Flyover (A4) | 1 km | |
Continue onto Great West Road (A4) | 1.5 km | |
Enter Hogarth Roundabout and take the 3rd exit onto Hogarth Lane (A4) | 70 m | |
Exit the traffic circle onto Hogarth Lane (A4) | 400 m | |
Continue onto Ellesmere Road (A4) | 600 m | |
Continue onto Cedars Road (A4) | 450 m | |
Continue onto Great West Road (A4) | 250 m | |
Keep right onto M4 | 15 km | |
Take exit 4B on the left towards M25 South: Gatwick | 700 m | |
Keep right towards M25 North: Oxford | 1 km | |
Merge right onto M25 | 7 km | |
Take the ramp on the left towards M40 (W): Birmingham | 45 km | |
Keep right onto M40 | 90 km | |
Take exit 3A on the left towards M42 North: Birmingham (E | 15 km | |
Take the ramp on the left towards M6: M6(N) | 1.5 km | |
Merge left onto M6 | 20 km | |
Keep right onto M6 | 15 km | |
Keep right onto M6 | 90 km | |
Take the ramp on the left | 500 m | |
Keep right at the fork | 300 m | |
Continue onto A556 | 6 km | |
Continue onto M56 | 10 km | |
Keep right towards A5103: City Centre | 3 km | |
Continue onto Princess Road (A5103) | 6 km | |
Continue onto Medlock Street Junction (A5013) | 350 m | |
Continue onto Albion Street (A5103) | 150 m | |
Turn right onto Lower Mosley Street (A5103) | 250 m | |
Turn left onto Windmill Street (A5103) | 70 m | |
Turn left to stay on Windmill Street | 90 m | |
Turn right onto Southmill Street | 250 m | |
Turn right | 70 m | |
You have arrived at your destination, on the left | 0 m |
M1, M6
339.3 km, 4 h 13 min
Head southwest on Charing Cross | 40 m | |
Exit the traffic circle onto Cockspur Street (A4) | 300 m | |
Turn right onto Waterloo Place (A4) | 150 m | |
Keep right onto Regent Street St James's (A4) | 200 m | |
Continue onto Piccadilly Circus (A4) | 100 m | |
Turn left onto Regent Street (A4201) | 15 m | |
Turn right to stay on Regent Street (A4201) | 900 m | |
Turn left onto Margaret Street | 80 m | |
Continue onto Cavendish Square | 100 m | |
Continue onto Henrietta Place | 250 m | |
Turn right onto Marylebone Lane | 100 m | |
Turn left onto Wigmore Street (A5204) | 350 m | |
Continue onto Portman Square (A5204) | 150 m | |
Continue onto Seymour Street (A5204) | 350 m | |
Turn right onto Edgware Road (A5) | 1.5 km | |
Continue onto Maida Vale (A5) | 1.5 km | |
Continue onto Kilburn High Road (A5) | 1.5 km | |
Continue onto Shoot-up Hill (A5) | 700 m | |
Continue onto Cricklewood Broadway (A5) | 1.5 km | |
Continue onto Edgware Road (A5) | 800 m | |
Continue straight to stay on Edgware Road | 500 m | |
Enter Staples Corner West Roundabout and take the 3rd exit | 100 m | |
Exit the traffic circle | 100 m | |
Take exit 1 on the left towards M1: The NORTH | 100 km | |
Keep right onto M1 | 8 km | |
Take the ramp on the left towards M6: The N. WEST | 35 km | |
Keep left onto M6 | 25 km | |
Keep right onto M6 | 15 km | |
Keep right onto M6 | 100 km | |
Take the ramp on the left towards M62 | 1.5 km | |
Merge right onto M62 | 25 km | |
Continue onto Bowring Park Road (A5080) | 250 m | |
Continue onto Edge Lane Drive (A5080) | 1.5 km | |
Continue onto Edge Lane (A5047) | 2.5 km | |
Continue onto North View (A5047) | 100 m | |
Continue onto Mount Vernon Road (A5047) | 200 m | |
Continue onto West Derby Street (A5047) | 250 m | |
Continue onto Pembroke Place (A5047) | 450 m | |
Continue onto London Road (A5047) | 200 m | |
Turn right onto Hunter Street (B5186) | 550 m | |
Keep left onto A5047 | 80 m | |
Merge right onto Byrom Street (A59) | 150 m | |
Enter the traffic circle and take the 4th exit onto Byrom Street (A59) | 70 m | |
Exit the traffic circle onto Byrom Street (A59) | 20 m | |
Make a slight left onto Dale Street | 200 m | |
Keep left onto Dale Street | 450 m | |
Turn right onto High Street | 55 m | |
You have arrived at your destination, on the left | 0 m |
M1, A50
352.7 km, 4 h 27 min
Head southwest on Charing Cross | 40 m | |
Exit the traffic circle onto Cockspur Street (A4) | 300 m | |
Turn right onto Waterloo Place (A4) | 150 m | |
Keep right onto Regent Street St James's (A4) | 200 m | |
Continue onto Piccadilly Circus (A4) | 100 m | |
Turn left onto Regent Street (A4201) | 15 m | |
Turn right to stay on Regent Street (A4201) | 900 m | |
Turn left onto Margaret Street | 80 m | |
Continue onto Cavendish Square | 100 m | |
Continue onto Henrietta Place | 250 m | |
Turn right onto Marylebone Lane | 100 m | |
Turn left onto Wigmore Street (A5204) | 350 m | |
Continue onto Portman Square (A5204) | 150 m | |
Continue onto Seymour Street (A5204) | 350 m | |
Turn right onto Edgware Road (A5) | 1.5 km | |
Continue onto Maida Vale (A5) | 1.5 km | |
Continue onto Kilburn High Road (A5) | 1.5 km | |
Continue onto Shoot-up Hill (A5) | 700 m | |
Continue onto Cricklewood Broadway (A5) | 1.5 km | |
Continue onto Edgware Road (A5) | 800 m | |
Continue straight to stay on Edgware Road | 500 m | |
Enter Staples Corner West Roundabout and take the 3rd exit | 100 m | |
Exit the traffic circle | 100 m | |
Take exit 1 on the left towards M1: The NORTH | 100 km | |
Keep right onto M1 | 35 km | |
Keep right onto M1 | 25 km | |
Take the ramp on the left towards A50: Derby | 500 m | |
Keep right at the fork | 80 m | |
Keep left onto A50 | 8 km | |
Keep right onto A50 | 10 km | |
Take the ramp on the left | 800 m | |
Enter Toyota Island and take the 2nd exit towards A38: Birmingham | 150 m | |
Exit the traffic circle towards A38: Birmingham | 600 m | |
Merge right onto Burton Road (A38) | 1 km | |
Continue onto Derby Road (A38) | 2.5 km | |
Take the ramp on the left towards A5121: Burton-upon-Trent (North) | 350 m | |
Enter the traffic circle and take the 2nd exit onto Derby Road (A5121) | 45 m | |
Exit the traffic circle onto Derby Road (A5121) | 150 m | |
Take the ramp towards A38: Derby | 2.5 km | |
Continue onto Burton Road (A38) | 1 km | |
Take the ramp on the left towards A50: Uttoxeter | 550 m | |
Enter Toyota Island and take the 1st exit towards A50: Uttoxeter | 7 m | |
Exit the traffic circle towards A50: Uttoxeter | 700 m | |
Merge right onto A50 | 10 km | |
Enter the traffic circle and take the 2nd exit onto A50 | 90 m | |
Exit the traffic circle onto A50 | 8 km | |
Enter the traffic circle and take the 2nd exit onto A50 | 80 m | |
Exit the traffic circle onto A50 | 1.5 km | |
Enter McDonalds Roundabout and take the 2nd exit onto A50 | 50 m | |
Exit the traffic circle onto A50 | 15 km | |
Enter the traffic circle and take the 1st exit onto A50 | 10 m | |
Exit the traffic circle onto A50 | 2 km | |
Take the ramp on the left towards A521: Blythe Bridge | 250 m | |
Enter the traffic circle and take the 2nd exit | 70 m | |
Exit the traffic circle | 300 m | |
Merge right onto Uttoxeter Road (A50) | 4.5 km | |
Take the ramp on the left | 400 m | |
Enter Heron Cross Roundabout and take the 2nd exit onto Victoria Place Link (A50) | 150 m | |
Exit the traffic circle onto Victoria Place Link (A50) | 700 m | |
Enter the traffic circle and take the 1st exit onto King Street (A50) | 9 m | |
Exit the traffic circle onto King Street (A50) | 250 m | |
Enter the traffic circle and take the 2nd exit onto City Road (A5007) | 25 m | |
Exit the traffic circle onto City Road (A5007) | 1 km | |
Enter the traffic circle and take the 1st exit onto City Road (A5007) | 9 m | |
Exit the traffic circle onto City Road (A5007) | 250 m | |
Take the ramp | 250 m | |
Keep right at the fork | 200 m | |
Merge right onto Queensway (A500) | 15 km | |
Enter Barthomley Interchange and take the 4th exit onto M6 | 300 m | |
Exit the traffic circle onto M6 | 45 km | |
Take the ramp on the left towards M62 | 1.5 km | |
Merge right onto M62 | 25 km | |
Continue onto Bowring Park Road (A5080) | 250 m | |
Continue onto Edge Lane Drive (A5080) | 1.5 km | |
Continue onto Edge Lane (A5047) | 2.5 km | |
Continue onto North View (A5047) | 100 m | |
Continue onto Mount Vernon Road (A5047) | 200 m | |
Continue onto West Derby Street (A5047) | 250 m | |
Continue onto Pembroke Place (A5047) | 450 m | |
Continue onto London Road (A5047) | 200 m | |
Turn right onto Hunter Street (B5186) | 550 m | |
Keep left onto A5047 | 80 m | |
Merge right onto Byrom Street (A59) | 150 m | |
Enter the traffic circle and take the 4th exit onto Byrom Street (A59) | 70 m | |
Exit the traffic circle onto Byrom Street (A59) | 20 m | |
Make a slight left onto Dale Street | 200 m | |
Keep left onto Dale Street | 450 m | |
Turn right onto High Street | 55 m | |
You have arrived at your destination, on the left | 0 m |
Portsmouth Road, Liphook and Petersfield Bypass
119.9 km, 1 h 43 min
Head southwest on Charing Cross | 20 m | |
Exit the traffic circle onto The Mall | 1 km | |
Turn left onto Buckingham Palace Road | 200 m | |
Turn right onto Birdcage Walk | 150 m | |
Continue onto Buckingham Gate (B323) | 200 m | |
Continue onto Buckingham Palace Road (B323) | 1 km | |
Continue onto Ebury Bridge Road (B313) | 450 m | |
Turn left onto Chelsea Bridge Road (A3216) | 450 m | |
Continue onto Queenstown Road (A3216) | 600 m | |
Enter Queen's Circus and take the 2nd exit onto Queenstown Road (A3216) | 60 m | |
Exit the traffic circle onto Queenstown Road (A3216) | 60 m | |
Turn right onto Lurline Gardens | 70 m | |
Turn left onto Meath Street | 90 m | |
Turn right onto Battersea Park Road (A3205) | 2 km | |
Make a slight right onto York Road (A3205) | 1.5 km | |
Keep right onto A217 | 90 m | |
Keep left onto Swandon Way (A217) | 550 m | |
Continue slightly right onto Fairfield Street (A217) | 250 m | |
Take the ramp onto A3 | 60 m | |
Merge left onto Wandsworth High Street (A3) | 600 m | |
Continue onto West Hill (A3) | 250 m | |
Keep left onto West Hill (A3) | 2 km | |
Continue onto Kingston Road (A3) | 1.5 km | |
Continue onto Roehampton Vale (A3) | 900 m | |
Continue onto Kingston Vale (A3) | 150 m | |
Continue onto Robin Hood Way (A3) | 2.5 km | |
Continue onto Beverley Way (A3) | 2 km | |
Continue onto Malden Way (A3) | 2.5 km | |
Continue onto Tolworth Rise South (A3) | 800 m | |
Continue onto Kingston Bypass (A3) | 2 km | |
Continue onto Hook Underpass (A3) | 450 m | |
Keep right onto A3 | 60 km | |
Enter Ham Barn Roundabout and take the 2nd exit onto Liphook and Petersfield Bypass (A3) | 70 m | |
Exit the traffic circle onto Liphook and Petersfield Bypass (A3) | 10 km | |
Continue onto London Road (A3) | 15 km | |
Continue onto A27 | 3.5 km | |
Continue onto M27 | 1 km | |
Take exit 12 on the left towards M275: Portsmouth | 900 m | |
Merge right onto M275 | 3 km | |
Continue onto Mile End Road (A3) | 350 m | |
Enter Church Street Roundabout and exit onto Church Street Roundabout | 60 m | |
You have arrived at your destination, on the right | 0 m |
M4, Liphook and Petersfield Bypass
132.8 km, 1 h 47 min
Head southwest on Charing Cross | 20 m | |
Exit the traffic circle onto The Mall | 1 km | |
Turn right onto Constitution Hill | 800 m | |
Keep right onto Duke of Wellington Place (A4) | 45 m | |
Merge left onto Grosvenor Place (A4) | 90 m | |
Keep left onto Knightsbridge (A4) | 700 m | |
Merge right onto Brompton Road (A4) | 800 m | |
Continue onto Thurloe Place (A4) | 200 m | |
Continue onto Cromwell Gardens (A4) | 150 m | |
Continue onto Cromwell Road (A4) | 2.5 km | |
Continue onto Talgarth Road (A4) | 700 m | |
Continue onto Hammersmith Flyover (A4) | 1 km | |
Continue onto Great West Road (A4) | 1.5 km | |
Enter Hogarth Roundabout and take the 3rd exit onto Hogarth Lane (A4) | 70 m | |
Exit the traffic circle onto Hogarth Lane (A4) | 400 m | |
Continue onto Ellesmere Road (A4) | 600 m | |
Continue onto Cedars Road (A4) | 450 m | |
Continue onto Great West Road (A4) | 250 m | |
Keep right onto M4 | 15 km | |
Take exit 4B on the left towards M25 South: Gatwick | 700 m | |
Keep left towards M25 South: Heathrow (Terminal 5) | 900 m | |
Merge left onto M25 | 20 km | |
Take the ramp on the left towards A3: London (SW) | 350 m | |
Enter Wisley Interchange and take the 3rd exit onto A3 | 250 m | |
Exit the traffic circle onto A3 | 900 m | |
Merge right onto Portsmouth Road (A3) | 1 km | |
Continue onto Ripley By-Pass (A3) | 10 km | |
Continue onto Guildford and Godalming Bypass (A3) | 8 km | |
Continue onto Milford By-Pass (A3) | 2 km | |
Continue onto Portsmouth Road (A3) | 5 km | |
Continue onto Tunnel Way (A3) | 5 km | |
Continue onto Portsmouth Road (A3) | 3.5 km | |
Continue onto Liphook and Petersfield Bypass (A3) | 9 km | |
Enter Ham Barn Roundabout and take the 2nd exit onto Liphook and Petersfield Bypass (A3) | 70 m | |
Exit the traffic circle onto Liphook and Petersfield Bypass (A3) | 10 km | |
Continue onto London Road (A3) | 15 km | |
Continue onto A27 | 3.5 km | |
Continue onto M27 | 1 km | |
Take exit 12 on the left towards M275: Portsmouth | 900 m | |
Merge right onto M275 | 3 km | |
Continue onto Mile End Road (A3) | 350 m | |
Enter Church Street Roundabout and exit onto Church Street Roundabout | 60 m | |
You have arrived at your destination, on the right | 0 m |
From
To
Distance:
Cities | Distance |
---|---|
London, Westminster, United Kingdom to Birmingham, Birmingham, United Kingdom | 101.09 mi (162.69 km) |
London, Westminster, United Kingdom to Manchester, Manchester, United Kingdom | 162.79 mi (261.98 km) |
London, Westminster, United Kingdom to Liverpool, Liverpool, United Kingdom | 178.25 mi (286.86 km) |
London, Westminster, United Kingdom to Portsmouth, Portsmouth, United Kingdom | 63.86 mi (102.77 km) |
London, Westminster, United Kingdom to Southampton, Southampton, United Kingdom | 69.28 mi (111.50 km) |
1116767778